| Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655) |
| Fiber quantity |
Single core,2-12 cores
|
| Fiber alignment method | Clad to Clad |
| Typical splice loss | SM:0.05dB MM:0.02dB DS:0.08dB NZDS:0.08dB |
| Return loss | > 60dB |
| Diameter of coating | 250~400µm |
| Splicing program | 40 groups |
| Operate mode | Automatic/Manual |
| Auto-heating | Available |
| Typical splicing time | 20 seconds |
| Typical heating time | 1-2 cores 26 seconds,4-12 cores 40 seconds |
| Fiber magnification | 25X |
| Display screen | 5.0 inch color LCD monitor |
| Records storage | 4000 groups data records and 100 group images |
| Loss evaluation | Available |
| Tension test | 1.8-2.2N |
| Interface | GUI menu interface, easy for operation |
| Battery | 5200mAh Li-battery, typical 150 cycles splicing and heating, suppport separating charging |
| Power supply | Adapter, input: AC 100-240V(50/50HZ), output: 11-13.5V |
| Electrodes life | More than 3000 ARC discharges, can be replaced vonveniently |
| Ternimal | USB2.0 port, for software upgrading and records exporting |
| Operating conditions | Altituede: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max 15m/s |
| Dimension | 155mm(L)×144mm (W)×155mm (H) / |
| Weight | 2.30kg (including battery) |
