FEATURES:
- Switching power supply for installation flexibility and precise voltage regulation
- Two cooling fans for long life performance
- 42dBmV chassis output level, no need extra combiner
- SAW (surface acoustic wave) filtering on IF for superior in band C/N
- Front panel access controls enable easy setup
SPECIFICATION:
| Chassis | ||
| RF | Frequency Range | 45 ~ 860 MHz |
| Output Connector | F Connector | |
| Output Level | 105 dBµV (Adj.) | |
| Test Point | -20 dB | |
| Isolation Port to Port | ≥ 35 dB | |
| Return Loss | ≥ 12 dB | |
| Gain | + 8 dB | |
| GENERAL | Modulator Capacity | 16 |
| Input Voltage Range | 110V or 220V | |
| Cooling Fan | 2 | |
| Consumption | 57W (Fully Loaded) | |
| Dimension | 42 * 17 *20 cm | |
| Net Weight | 10 KG (Fully Loaded) | |
| Shipping Weight | 3.7 KG (Chassis Only) | |
| 11 KG ( Fully Loaded) | ||
| Carton Size | 53 * 30 * 24 cm | |
| Modulator Card | ||
| RF | Output Frequency | 45 ~ 860 MHz |
| Output Level | 113 dBµV (Adj.) | |
| Output Connector | F Connector | |
| A / V Ratio | -11 ~ -18 dB (Adj.) | |
| Frequency Stability | ±5KHz | |
| Video Input Level | 0.6-1.5Vp-p (87.5% Modulation) | |
| Video Input Connector | Yellow RCA | |
| Audio Input Level | 1Vp-p (25KHz Dev.) | |
| Audio Input Connector | White RCA | |
| GENERAL | Voltage | DC 5V |



